Color Printing | Color Printing |
Usage/Application | flexible packaging |
Processed Materials | Laminates |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Automation Grade | Automatic |
Applications | Reel to Reel Delivery |
Printing Station | UP TO 10 |
Diameter Of Printing Cylinder | 350-800 MM |
Frequency | AC DRIVE |
Frequency Speed | 120-280 |
Material | FLEXIBLE PACKAGING |
Material Load And Unload | T ROLLY |
No. Of Color | UP TO 8 COLOR |
No. Of Phase | 3 HP |
Operating Speed | PLC BASE TOUCH SCREEN |
Plates | NA |
Power | 30KW |
Print Repeat Range | 340-800 |
Printer Type | GRAVURE |
Printing Diameter | 800 |
Printing Speed | 120 |
Resolution | NA |
Rewinder Roll Diameter | 800 |
Roll Weight | 500 KG |
Voltage | 440 |
Weight | 5 TON |
Working Width | 1000 TO 1500 MM |
Guide Roll Width | according to working width |
Inside Core Diameter | 76MM |
Maximum Roll Diameter | 800 MM |
Unwind Dia | 800 MM |
I Deal In | New and Second Hand |
Brand | VIVA ENGINEERING |
Country of Origin | Made in India |
New Generation Mechanical Line Shaft Gravure Press,
By incorporating the advanced technology with the combination of electronics and mechanical components and user friendly operations the machine is produced to deliver optimum performance and productivityAdditional Information:
Color PrintingColor PrintingUsage/Applicationflexible packagingProcessed MaterialsFilmMax Speed100-150 m/minMax Web Widt... Continue
Usage/ApplicationNon Woven Printing MachineMax Speed100-150 m/minMax Web Width>900 mmAutomation GradeAutomaticApplicatio... Continue
Color PrintingColor PrintingProcessed MaterialsFilmMax Speed50-100 m/minMax Web Width500-700 mmAutomation GradeSemi-Auto... Continue
Color PrintingColor PrintingUsage/ApplicationLAMINATEProcessed MaterialsFilmMax Speed100-150 m/minMax Web Width>900 mm, ... Continue
Color PrintingColor PrintingUsage/Applicationflexible packagingProcessed MaterialsFilmMax Speed100-150 m/minMax Web Widt... Continue